Financial Support
INQUA's basic goal is to promote and improve communication and international collaboration in basic and applied aspects of Quaternary research. This is achieved through the activities of its Commissions and committees. INQUA provides seed money to support planning for new research and for sharing information and ideas (e.g. workshops, conferences). Monies are not available for research per se. Preference is given to broad, multidisciplinary projects, and to those that are innovative and working on the frontiers of Quaternary science. Proposals involving more than one of the INQUA Commissions are encouraged. Applications from developing countries are encouraged.
The deadline for submitting Project Proposals and Progress Reports for TERPRO projects (see http://www.inqua.org/forms.html) was January 7th, 2012. Several TERPRO sponsored proposals for INQUA funding in 2012 were revised by TERPRO internal referees, and eventually submitted by the TERPRO President to the INQUA Secretary General on January 30th, 2012. Discussion of the proposals and final decision will be done during the Executive Committee Meeting in Brussels in the last week of February 2012.
For information and application guidelines see:
http://www.inqua.org/projetcs_guidelines.html
A complete list of INQUA funded projects can be found at
http://www.inqua.org/projetcs.html
TERPRO Funded Projects 2008-2011
INQUA's basic goal is to promote and improve communication and international collaboration in basic and applied aspects of Quaternary research. This is achieved through the activities of its Commissions and committees. INQUA provides seed money to support planning for new research and for sharing information and ideas (e.g. workshops, conferences). Monies are not available for research per se. Preference is given to broad, multidisciplinary projects, and to those that are innovative and working on the frontiers of Quaternary science. Proposals involving more than one of the INQUA Commissions are encouraged. Applications from developing countries are encouraged.
The deadline for submitting Project Proposals and Progress Reports for TERPRO projects (see http://www.inqua.org/forms.html) was January 7th, 2012. Several TERPRO sponsored proposals for INQUA funding in 2012 were revised by TERPRO internal referees, and eventually submitted by the TERPRO President to the INQUA Secretary General on January 30th, 2012. Discussion of the proposals and final decision will be done during the Executive Committee Meeting in Brussels in the last week of February 2012.
For information and application guidelines see:
http://www.inqua.org/projetcs_guidelines.html
A complete list of INQUA funded projects can be found at
http://www.inqua.org/projetcs.html
TERPRO Funded Projects 2008-2011
2009-2011
INQUA
Project |
Name |
Project
Title |
| INQUA 0812 | Knight | Developing international research collaboration and capacity in investigations of subglacial processes and environments |
| INQUA 0811 | Michetti (Spain), Amit (Israel), Silva (Spain) | A Global Catalogue and Mapping of Earthquake Environmental Effects |
| INQUA 0810 | Benito | Understanding regional and global palaeohydrological responses to climate change |
| INQUA 0704 | Lancaster | Sand seas and dune fields of the world: a digital Quaternary atlas |
| INQUA 0908 | Haldorsen | Palaeogroundwater: Long-term groundwater dynamic and its relation to terrestrial palaeoenvironments |
2008
INQUA
Project |
Name |
Project
Title |
| INQUA 0704 | Lancaster (USA) | Sand seas and dune fields of the world: a digital Quaternary atlas |
| INQUA 0803 | Tarosov | Meltwater routing and Ocean-Cryosphere-Atmosphere Response (MOCA) |
| INQUA 0804 | Jackson | Ombrotrophic peatlands as Holocene palaeoenvironmental archives: towards a global network |
| INQUA 0810 | Benito | Understanding regional and global palaeohydrological responses to climate change |
| INQUA 0811 | Michetti (Italy), Amit (Israel), Silva (Spain) | A Global Catalogue and Mapping of Earthquake Environmental Effects |
| INQUA 0812 | Knight | Developing international research collaboration and capacity in investigations of subglacial processes and environments |
TERPRO Funded Projects 2004-2007
2007
INQUA
Project |
Name |
Project
Title |
| INQUA 0418 (cont) | Michetti (Italy), Okumura (Japan), & Silva (Spain) | An innovative approach for assessing earthquake intensities: the INQUA Scale, based on seismically-induced ground effects in the environment; $6000 |
| Gregory (UK), & Benito (Spain) |
Significance of past hydrolgical events: using existing 14C data
to reconstruct Holocene fluvial activity in temperate and tropical
regions: carry-over funds approved. |
|
| INQUA 0704 | Lancaster (USA) | Sand seas and dune fields of the world: a digital Quaternary atlas |
2006
INQUA
Project |
Name |
Project
Title |
| INQUA 0416 (cont) | Russell (UK) | Field conference in Alberta on "Large-scale meltwater processes and products"; $1500 |
| INQUA 0418 (cont) | Michetti (Italy), Okumura (Japan), and Silva (Spain) | Meetings for "An innovative approach for assessing earthquake intensities: the INQUA Scale, based on seismically-induced ground effects in the environment"; $6000 |
| INQUA 0503 | Yang (China) | Geomorphological processes and paleoclimatology in the desert margins of China; Endorsed |
| INQUA 0511 | Audemard (Venezuela) | Meeting in Apartaderos, Venezuela, on "The geomorphic and geologic signature of active blind dip-slip faulting"; $3000 |
| INQUA 0512 (cont) | Gregory (UK), & Benito (Spain) | Workshop on "The significance of past hydrological events, using existing 14C data to reconstruct Holocene fluvial activity in temperate and tropical regions"; $4323 |
| INQUA 0604 | Kashima (Japan) and Demir (Turkey) | Palaeo-environmental and palaeo-hydrologic changes in Anatolia Plateau and surroundings during the Quaternary; Endorsed |
| INQUA 0605 | Brown (USA) | Workshop after Asian Conference on Permafrost (in Lanzhou, China) in Qinghai-Tibet Plateau to visit and discuss borehole sites of Cryospheric monitoring Network; $3000 |
2005
INQUA
Project |
Name |
Project
Title |
| INQUA 0414 (cont) | Glasser (UK) | Glacial sedimentary processes and landforms (continuing). |
| INQUA 0415 | Leroy (UK) | Environmental catastrophes in the Holocene (year 2); $4000 |
| INQUA 0416 (cont) | Russell (UK) and Fisher (USA) | Large-scale meltwater processes and products (continuing). |
| INQUA 0418 | Michetti (Italy) | An innovative approach for assessing earthquake intensities: the INQUA Scale, based on seismically-induced ground effects in the environment (year 2); $2000 |
| INQUA 0503 | Yang (China) | Geomorphological process and Paleoclimatology in the desert margins of China; $1000 |
| INQUA 0510 | Kolka (Russia) | The last ice sheet and sea level fluctuations on the kola Peninsula, NW Russia; $2000 |
| INQUA 0512 | Gregory (UK) | Significance of past hydrological events; using existing 14C dates to reconstruct Holocene effluvial activity in temperate and tropical regions; $4000 |
2004
INQUA
Project |
Name |
Project
Title |
| INQUA 0414 (cont) | Glasser (UK) | Glacial sedimentary processes and landforms; $2000 |
| INQUA 0415 | Leroy (UK) | Environmental catastrophes in the Holocene; $4000 |
| INQUA 0416 | Russell (UK) and Fisher (USA) | Large-scale meltwater processes and products; $1500 |
| INQUA 0417 | Zelchs (Latvia) | The international field symposium on Quaternary geology and modern terrestrial processes in western Latvia; $2000 |
| INQUA 0418 | Michetti (Italy) | An innovative approach for assessing earthquake intensities: the INQUA Scale, based on seismically-induced ground effects in the environment; $3000 |

